| Age Group |
Div Place |
Bib | First | Last | Event | Age Group 5 | Time | Overall Place |
| M00-19 | 1 | 260 | Aaron | Young | 2000m | M00-19 | 0:24:50.00 | 3 |
| M00-19 | 2 | 345 | Brian | Piette | 2000m | M00-19 | 0:34:31.00 | 49 |
| M20-29 | 1 | 152 | Patrick | Lee | 2000m | M25-29 | 0:26:27.00 | 6 |
| M20-29 | 2 | 132 | Nathan | Johnsen | 2000m | M25-29 | 0:27:32.00 | 9 |
| M20-29 | 3 | 351 | Patrick | McCann | 2000m | M25-29 | 0:36:12.00 | 65 |
| M20-29 | 4 | 210 | alec | Schramek | 2000m | M25-29 | 0:39:37.00 | 98 |
| M20-29 | 5 | 128 | David | Hurford | 2000m | M25-29 | 0:42:47.00 | 134 |
| M20-29 | 6 | 332 | Chris | Kratochvil | 2000m | M25-29 | 0:46:24.00 | 150 |
| M30-39 | 1 | 208 | Ralph | Sawyer | 2000m | M35-39 | 0:27:04.00 | 8 |
| M30-39 | 2 | 236 | John | van Velthuyzen | 2000m | M30-34 | 0:27:42.00 | 10 |
| M30-39 | 3 | 252 | Sumner | Williams | 2000m | M30-34 | 0:29:42.00 | 17 |
| M30-39 | 4 | 214 | Andrew | Shaar | 2000m | M35-39 | 0:29:44.00 | 18 |
| M30-39 | 5 | 149 | Brent | Layng | 2000m | M35-39 | 0:29:47.00 | 20 |
| M30-39 | 6 | 200 | Jaysun | Pyatt | 2000m | M35-39 | 0:30:48.00 | 27 |
| M30-39 | 7 | 12 | John | Beazle | 2000m | M35-39 | 0:33:35.00 | 43 |
| M30-39 | 8 | 270 | Joe | Wilkins | 2000m | M35-39 | 0:34:08.00 | 47 |
| M30-39 | 9 | 349 | Matt | Loun | 2000m | M35-39 | 0:34:13.00 | 48 |
| M30-39 | 10 | 304 | Robert | Jackson | 2000m | M30-34 | 0:34:33.00 | 50 |
| M30-39 | 11 | 343 | Jeff | Lahti | 2000m | M35-39 | 0:35:12.00 | 56 |
| M30-39 | 12 | 310 | Sean | Bryson | 2000m | M35-39 | 0:36:19.00 | 67 |
| M30-39 | 13 | 110 | Micah | Harris | 2000m | M30-34 | 0:36:56.00 | 74 |
| M30-39 | 14 | 156 | Kevin | Lutz | 2000m | M30-34 | 0:37:01.00 | 77 |
| M30-39 | 15 | 321 | Justin | Zimmerman | 2000m | M30-34 | 0:37:01.00 | 78 |
| M30-39 | 16 | 10 | Phillip | Ayoub | 2000m | M30-34 | 0:37:17.00 | 84 |
| M30-39 | 17 | 328 | Mitch | Lum | 2000m | M30-34 | 0:37:21.00 | 86 |
| M30-39 | 18 | 243 | Justin | Watkins | 2000m | M35-39 | 0:39:52.00 | 101 |
| M30-39 | 19 | 353 | Tracy | Kuhn | 2000m | M35-39 | 0:39:58.00 | 103 |
| M30-39 | 20 | 211 | Rob | Schultz | 2000m | M35-39 | 0:41:03.00 | 117 |
| M30-39 | 21 | 78 | Tad | Fergusson | 2000m | M35-39 | 0:41:17.00 | 118 |
| M30-39 | 22 | 62 | John | Doel | 2000m | M30-34 | 0:42:04.00 | 122 |
| M30-39 | 23 | 186 | Scott | Nelson | 2000m | M35-39 | 0:42:08.00 | 125 |
| M30-39 | 24 | 184 | sage | mount | 2000m | M35-39 | 0:42:10.00 | 126 |
| M30-39 | 25 | 194 | Matt | Paz | 2000m | M35-39 | 0:42:19.00 | 128 |
| M30-39 | 26 | 212 | dan | schwenke | 2000m | M35-39 | 0:42:37.00 | 131 |
| M30-39 | 27 | 146 | Jason | Lassen | 2000m | M35-39 | 0:42:41.00 | 133 |
| M30-39 | 28 | 205 | Phil | Rogers | 2000m | M35-39 | 0:45:14.00 | 147 |
| M30-39 | 29 | 106 | Charles | Hagele | 2000m | M35-39 | 0:47:28.00 | 156 |
| M30-39 | 30 | 70 | Bryan | Dyke | 2000m | M35-39 | 0:51:28.00 | 161 |
| M30-39 | 31 | 142 | Keith | Langenwalter | 2000m | M30-34 | 0:55:47.00 | 164 |
| M30-39 | 32 | 238 | Garon | Vasquez | 2000m | M30-34 | 0:57:30.00 | 166 |
| M30-39 | 33 | 54 | David | Cummings | 2000m | M30-34 | 1:00:00.00 | 168 |
| M40-49 | 1 | 129 | Greg | Jablonski | 2000m | M40-44 | 0:24:09.00 | 1 |
| M40-49 | 2 | 99 | Rick | Graves | 2000m | M40-44 | 0:24:41.00 | 2 |
| M40-49 | 3 | 338 | Todd | Greene | 2000m | M40-44 | 0:25:33.00 | 4 |
| M40-49 | 4 | 216 | Paul | Skoglund | 2000m | M40-44 | 0:27:58.00 | 11 |
| M40-49 | 5 | 126 | Patrick | Howard | 2000m | M40-44 | 0:29:20.00 | 15 |
| M40-49 | 6 | 3 | Gary | Albrecht | 2000m | M40-44 | 0:32:33.00 | 30 |
| M40-49 | 7 | 283 | Robert | Koga | 2000m | M40-44 | 0:32:36.00 | 31 |
| M40-49 | 8 | 333 | Dave | Soelberg | 2000m | M40-44 | 0:33:04.00 | 37 |
| M40-49 | 9 | 46 | Toby | Coenen | 2000m | M45-49 | 0:33:07.00 | 38 |
| M40-49 | 10 | 224 | Stephen | Sutton | 2000m | M40-44 | 0:33:13.00 | 39 |
| M40-49 | 11 | 124 | Larry | Holzman | 2000m | M45-49 | 0:33:33.00 | 42 |
| M40-49 | 12 | 247 | Tim | Whalen | 2000m | M40-44 | 0:35:23.00 | 57 |
| M40-49 | 13 | 273 | Mark | Boguslawski | 2000m | M45-49 | 0:35:31.00 | 59 |
| M40-49 | 14 | 97 | John | Gordon | 2000m | M45-49 | 0:36:46.00 | 69 |
| M40-49 | 15 | 341 | Bill | Petersen | 2000m | M45-49 | 0:36:48.00 | 70 |
| M40-49 | 16 | 153 | David | Livengood | 2000m | M45-49 | 0:36:49.00 | 71 |
| M40-49 | 17 | 167 | Jim | Martin | 2000m | M40-44 | 0:36:58.00 | 75 |
| M40-49 | 18 | 348 | Mark | Haun | 2000m | M45-49 | 0:36:59.00 | 76 |
| M40-49 | 19 | 2 | DavidM | Adams | 2000m | M45-49 | 0:37:02.00 | 79 |
| M40-49 | 20 | 261 | Brian | Young | 2000m | M40-44 | 0:37:05.00 | 80 |
| M40-49 | 21 | 247 | Tim | Whalen | 2000m | M40-44 | 0:38:05.00 | 90 |
| M40-49 | 22 | 92 | Richard | Gellman | 2000m | M45-49 | 0:38:34.00 | 94 |
| M40-49 | 23 | 301 | Michael | Cole | 2000m | M45-49 | 0:40:49.00 | 115 |
| M40-49 | 24 | 101 | Mike | Grimshaw | 2000m | M45-49 | 0:42:01.00 | 120 |
| M40-49 | 25 | 15 | Steve | Benshoof | 2000m | M45-49 | 0:42:30.00 | 130 |
| M40-49 | 26 | 231 | Rick | Thomas | 2000m | M45-49 | 0:42:40.00 | 132 |
| M40-49 | 27 | 222 | Geoff | Strommer | 2000m | M45-49 | 0:43:31.00 | 140 |
| M40-49 | 28 | 193 | Rob | Parker | 2000m | M40-44 | 0:43:51.00 | 142 |
| M40-49 | 29 | 50 | James | Coppa | 2000m | M45-49 | 0:44:48.00 | 146 |
| M40-49 | 30 | 4 | Bob | Anderson | 2000m | M40-44 | 0:45:22.00 | 148 |
| M40-49 | 31 | 59 | Doug | Davies | 2000m | M45-49 | 0:46:52.00 | 151 |
| M40-49 | 32 | 16 | Oren T. | Bergfald | 2000m | M45-49 | 0:47:09.00 | 153 |
| M40-49 | 33 | 74 | Brian | Elliott | 2000m | M40-44 | 0:47:23.00 | 155 |
| M40-49 | 34 | 240 | Patrick | Ward | 2000m | M40-44 | 0:53:44.00 | 162 |
| M50-59 | 1 | 234 | ron | thompson | 2000m | M50-54 | 0:28:43.00 | 12 |
| M50-59 | 2 | 327 | Keith | Dow | 2000m | M50-54 | 0:30:03.00 | 23 |
| M50-59 | 3 | 347 | Phil | Anderson | 2000m | M55-59 | 0:32:45.00 | 34 |
| M50-59 | 4 | 180 | Don | Moote | 2000m | M50-54 | 0:35:49.00 | 60 |
| M50-59 | 5 | 255 | John | Wohler | 2000m | M50-54 | 0:35:53.00 | 61 |
| M50-59 | 6 | 183 | Timothy | Morita-McVey | 2000m | M50-54 | 0:36:10.00 | 64 |
| M50-59 | 7 | 284 | Daniel | Nelson | 2000m | M55-59 | 0:37:09.00 | 81 |
| M50-59 | 8 | 337 | Jim | Bunker | 2000m | M50-54 | 0:39:33.00 | 97 |
| M50-59 | 9 | 215 | Kiyoshi | Shigeno | 2000m | M50-54 | 0:40:34.00 | 109 |
| M50-59 | 10 | 315 | Mike | Neubig | 2000m | M50-54 | 0:40:39.00 | 110 |
| M50-59 | 11 | 322 | Robin | Bragg | 2000m | M50-54 | 0:40:41.00 | 112 |
| M50-59 | 12 | 136 | steve | knox | 2000m | M50-54 | 0:40:44.00 | 113 |
| M50-59 | 13 | 319 | Paul | Hemson | 2000m | M50-54 | 0:41:54.00 | 119 |
| M50-59 | 14 | 318 | Malcolm | Costello | 2000m | M50-54 | 0:42:06.00 | 123 |
| M50-59 | 15 | 316 | Walter | Carter | 2000m | M50-54 | 0:42:22.00 | 129 |
| M50-59 | 16 | 355 | Steve | Marx | 2000m | M55-59 | 0:43:48.00 | 141 |
| M50-59 | 17 | 278 | Mitch | Almy | 2000m | M50-54 | 0:47:31.00 | 157 |
| M50-59 | 18 | 354 | Laurie | Marx | 2000m | M55-59 | 0:53:59.00 | 163 |
| M60-69 | 1 | 28 | Bob | Bruce | 2000m | M60-64 | 0:30:07.00 | 24 |
| M60-69 | 2 | 276 | Michael | Carew | 2000m | M60-64 | 0:32:05.00 | 29 |
| M60-69 | 3 | 116 | Matt | Henderson | 2000m | M60-64 | 0:33:56.00 | 45 |
| M60-69 | 4 | 226 | James | Teisher | 2000m | M60-64 | 0:34:48.00 | 52 |
| M60-69 | 5 | 221 | Terry | Stegner | 2000m | M60-64 | 0:36:08.00 | 63 |
| M60-69 | 6 | 282 | Ralph | Mohr | 2000m | M65-69 | 0:37:42.00 | 88 |
| W00-19 | 1 | 52 | Carol | Cruzan | 2000m | W00-19 | 0:26:36.00 | 7 |
| W00-19 | 2 | 102 | Natalie | Groat | 2000m | W00-19 | 0:30:46.00 | 26 |
| W20-29 | 1 | 154 | Dena | Lougee | 2000m | W20-24 | 0:29:46.00 | 19 |
| W20-29 | 2 | 309 | Andrew | Skreen | 2000m | W20-24 | 0:32:55.00 | 36 |
| W20-29 | 3 | 225 | Carolyn | Sykes | 2000m | W25-29 | 0:34:03.00 | 46 |
| W20-29 | 4 | 165 | Sheri | Markwardt | 2000m | W25-29 | 0:35:00.00 | 54 |
| W20-29 | 5 | 127 | Rachel | Hudson | 2000m | W25-29 | 0:35:28.00 | 58 |
| W20-29 | 6 | 166 | Kellie | Marshall | 2000m | W25-29 | 0:38:08.00 | 91 |
| W20-29 | 7 | 250 | Briana | Willia | 2000m | W20-24 | 0:39:38.00 | 99 |
| W20-29 | 8 | 204 | Ashley | Riewer | 2000m | W20-24 | 0:39:57.00 | 102 |
| W20-29 | 9 | 195 | Christine | Placek | 2000m | W25-29 | 0:40:06.00 | 105 |
| W20-29 | 10 | 68 | Alisa | Dunlap | 2000m | W25-29 | 0:40:32.00 | 108 |
| W30-39 | 1 | 229 | Lauren | Thies | 2000m | W30-34 | 0:26:02.00 | 5 |
| W30-39 | 2 | 159 | Michelle | Macy | 2000m | W30-34 | 0:29:20.00 | 14 |
| W30-39 | 3 | 147 | Megan | Lassen | 2000m | W35-39 | 0:29:34.00 | 16 |
| W30-39 | 4 | 312 | Molly | Fonner | 2000m | W30-34 | 0:29:58.00 | 21 |
| W30-39 | 5 | 72 | Chantel | Efraimson | 2000m | W35-39 | 0:30:00.00 | 22 |
| W30-39 | 6 | 173 | Michelle | McRae | 2000m | W30-34 | 0:30:18.00 | 25 |
| W30-39 | 7 | 325 | Mira | Griffith | 2000m | W30-34 | 0:31:29.00 | 28 |
| W30-39 | 8 | 20 | Kiran | Beyer | 2000m | W35-39 | 0:32:43.00 | 33 |
| W30-39 | 9 | 111 | Summir | Harris | 2000m | W30-34 | 0:33:19.00 | 40 |
| W30-39 | 10 | 63 | Michelle | Doel | 2000m | W30-34 | 0:34:54.00 | 53 |
| W30-39 | 11 | 145 | Angie | Lantagne | 2000m | W35-39 | 0:35:09.00 | 55 |
| W30-39 | 12 | 53 | Laura | Cullen | 2000m | W35-39 | 0:37:10.00 | 82 |
| W30-39 | 13 | 199 | Rebecca | Purcell | 2000m | W35-39 | 0:37:13.00 | 83 |
| W30-39 | 14 | 76 | Chris | Ernhardt | 2000m | W35-39 | 0:40:27.00 | 107 |
| W30-39 | 15 | 80 | Maggie | Finnerty | 2000m | W35-39 | 0:42:02.00 | 121 |
| W30-39 | 16 | 169 | Jennifer | McClellan | 2000m | W35-39 | 0:42:53.00 | 135 |
| W30-39 | 17 | 207 | Jennifer | Sanow | 2000m | W35-39 | 0:43:28.00 | 139 |
| W30-39 | 18 | 196 | Jenny | Pompilio | 2000m | W35-39 | 0:44:39.00 | 144 |
| W30-39 | 19 | 257 | Alanna | Woods | 2000m | W35-39 | 0:44:44.00 | 145 |
| W30-39 | 20 | 11 | Kristen | Barrett | 2000m | W30-34 | 0:45:47.00 | 149 |
| W30-39 | 21 | 123 | Stephanie | Hoke | 2000m | W35-39 | 0:47:22.00 | 154 |
| W30-39 | 22 | 356 | Eryn | Barker | 2000m | W30-34 | 0:51:25.00 | 160 |
| W30-39 | 23 | 258 | Teresa | Wymetalek | 2000m | W35-39 | 0:56:13.00 | 165 |
| W40-49 | 1 | 263 | Susie | Young | 2000m | W40-44 | 0:29:19.00 | 13 |
| W40-49 | 2 | 262 | Joni | Young | 2000m | W45-49 | 0:32:42.00 | 32 |
| W40-49 | 3 | 181 | Susan | Moote | 2000m | W45-49 | 0:34:44.00 | 51 |
| W40-49 | 4 | 323 | Willee | Broberg | 2000m | W45-49 | 0:35:55.00 | 62 |
| W40-49 | 5 | 58 | Ann | Davidson | 2000m | W45-49 | 0:36:18.00 | 66 |
| W40-49 | 6 | 340 | Lisa | Stevens | 2000m | W40-44 | 0:36:53.00 | 72 |
| W40-49 | 7 | 31 | Heather | Burger | 2000m | W45-49 | 0:36:55.00 | 73 |
| W40-49 | 8 | 109 | Kirstin | Hargie | 2000m | W40-44 | 0:37:20.00 | 85 |
| W40-49 | 9 | 161 | Janie | Malloy | 2000m | W45-49 | 0:37:35.00 | 87 |
| W40-49 | 10 | 79 | Christine | Finlayson | 2000m | W40-44 | 0:38:14.00 | 92 |
| W40-49 | 11 | 330 | Linnea | Alvord | 2000m | W40-44 | 0:38:26.00 | 93 |
| W40-49 | 12 | 73 | Beth | Elliot | 2000m | W40-44 | 0:39:11.00 | 95 |
| W40-49 | 13 | 23 | Leanne | Bray | 2000m | W45-49 | 0:40:00.00 | 104 |
| W40-49 | 14 | 350 | Joie | Matteo | 2000m | W40-44 | 0:40:18.00 | 106 |
| W40-49 | 15 | 77 | Linda | Fanning | 2000m | W45-49 | 0:42:07.00 | 124 |
| W40-49 | 16 | 223 | Lisa | Sullivan | 2000m | W40-44 | 0:42:13.00 | 127 |
| W40-49 | 17 | 192 | Gayle | Orner | 2000m | W45-49 | 0:43:06.00 | 137 |
| W40-49 | 18 | 98 | Sondra | Grable | 2000m | W45-49 | 0:43:09.00 | 138 |
| W40-49 | 19 | 275 | Dee | Rzewnicki | 2000m | W40-44 | 0:44:27.00 | 143 |
| W40-49 | 20 | 25 | Emily | Brew | 2000m | W40-44 | 0:47:07.00 | 152 |
| W40-49 | 21 | 71 | sarah | echternkamp | 2000m | W40-44 | 0:48:46.00 | 158 |
| W40-49 | 22 | 155 | Lisa | Luna | 2000m | W40-44 | 0:50:31.00 | 159 |
| W40-49 | 23 | 9 | Sherrie | Austin | 2000m | W40-44 | 0:59:34.00 | 167 |
| W50-59 | 1 | 209 | Laura | Schob | 2000m | W50-54 | 0:32:46.00 | 35 |
| W50-59 | 2 | 30 | Elizabeth | Budd | 2000m | W55-59 | 0:33:46.00 | 44 |
| W50-59 | 3 | 352 | Jennifer | Sutter | 2000m | W50-54 | 0:36:27.00 | 68 |
| W50-59 | 4 | 133 | Tacy | Jones | 2000m | W50-54 | 0:38:03.00 | 89 |
| W50-59 | 5 | 308 | Maryann | Congreves | 2000m | W50-54 | 0:39:31.00 | 96 |
| W50-59 | 6 | 88 | Anna | Gallo | 2000m | W50-54 | 0:39:48.00 | 100 |
| W50-59 | 7 | 313 | Barbara | Rose | 2000m | W50-54 | 0:40:40.00 | 111 |
| W60-69 | 1 | 21 | Lauren | Binder | 2000m | W60-64 | 0:33:22.00 | 41 |
| W60-69 | 2 | 197 | Mirjana | Prather | 2000m | W65-69 | 0:40:48.00 | 114 |
| W60-69 | 3 | 314 | Mary Jane | Ewing | 2000m | W60-64 | 0:40:52.00 | 116 |
| W60-69 | 4 | 266 | Judy | Ziemer | 2000m | W65-69 | 0:43:04.00 | 136 |
| 169 | ||||||||
| 170 | ||||||||
| 171 | ||||||||
| 172 | ||||||||
| 173 | ||||||||
| 174 | ||||||||
| 175 | ||||||||
| 176 | ||||||||
| 177 |